perm filename N78006.OUT[PRO,HE] blob sn#512567 filedate 1980-05-30 generic text, type T, neo UTF8
GRANT STATUS for NSF-78 at the end of 04/80
                                     To Date   Budgeted  Remaining
                                     -------   --------  ---------
SALARIES AND WAGES                 191413.36  270137.00   78723.64

STAFF BENEFITS                      37074.59   56594.00   19519.41

CAPITAL EXPENDITURES                    0.00   17405.00   17405.00

TRAVEL                               6221.18   13000.00    6778.82

EXPENDABLE MATERIALS                29289.06   29000.00     289.06-

INDIRECT COSTS                     153118.96  213864.00   60745.03

TOTAL                              417117.15  600000.00  182882.85
PROJECTION for NSF-78 for the month 05/80

Prepared by BIS using BUDGET on 05/30/80 at 14:02:14

                                  This Month    To Date   Budgeted  Remaining
                                  ----------    -------   --------  ---------

SALARIES AND WAGES
 BINFORD    52 % of    2736.00       1422.72 
 EARNEST    10 % of    3527.00        352.69 
 SOROKA     100% of    1870.00       1870.00 
 HAYES      30 % of    2125.00        637.50 
 POOR       25 % of    1802.00        450.50 
 FROST      30 % of    1948.00        584.40 
 GINI-G     100% of     500.00        500.00 
 GINI-M     100% of     500.00        500.00 
 COX        50 % of     994.00        497.00 
 GOLDMAN    50 % of    1074.00        537.00 
 LOWE       35 % of    1074.00        375.90 
 MAPLES     25 % of     994.00        248.50 
 MUJTABA    50 % of    1074.00        537.00 
 SALISBURY  50 % of    1074.00        537.00 
 BAKER      50 % of    1285.34        642.67 
 BLICHER    50 % of     936.00        468.00 
 RUBLEE     50 % of     953.32        476.66 
 SECRETARY  60 % of    1090.00        654.00 
 ALLEN      15 % of    1692.00        253.80 
                                  ----------
TOTAL SALARIES AND WAGES            11545.35  202958.70  270137.00   67178.29


STAFF BENEFITS at 0.192              2216.70   39291.29   56594.00   17302.70


CAPITAL EXPENDITURES
                                  ----------
TOTAL FOR CAPITAL EXPENDITURES          0.00       0.00   17405.00   17405.00


TRAVEL
                                  ----------
TOTAL FOR TRAVEL                        0.00    6221.18   13000.00    6778.82


EXPENDABLE MATERIALS
   SAIL-COST-CENTER                  1548.00
   AVERAGE-EXPENDABLE-MATERIALS      1450.00
   RETRO-SAIL-COST-CENTER            1548.00
                                  ----------
TOTAL FOR EXPENDABLE MATERIALS       4546.00   33835.06   29000.00    4835.06-


INDIRECT COSTS at 0.58              10618.67  163737.63  213864.00   50126.36

                                  ----------  ---------  ---------  ---------
TOTAL COSTS                         28926.73  446043.88  600000.00  153956.11
PROJECTION for NSF-78 for the month 06/80

Prepared by BIS using BUDGET on 05/30/80 at 14:02:17

                                  This Month    To Date   Budgeted  Remaining
                                  ----------    -------   --------  ---------

SALARIES AND WAGES
 BINFORD    52 % of    2736.00       1422.72 
 EARNEST    5  % of    3527.00        176.34 
 SOROKA     100% of    1870.00       1870.00 
 HAYES      5  % of    2125.00        106.25 
 POOR       5  % of    1802.00         90.09 
 FROST      5  % of    1948.00         97.40 
 GINI-G     100% of     500.00        500.00 
 GINI-M     100% of     500.00        500.00 
 COX        50 % of     994.00        497.00 
 GOLDMAN    50 % of    1074.00        537.00 
 MAPLES     25 % of     994.00        248.50 
 MUJTABA    50 % of    1074.00        537.00 
 SALISBURY  50 % of    1074.00        537.00 
 RUBLEE     50 % of     953.32        476.66 
 SECRETARY  60 % of    1090.00        654.00 
 ALLEN      10 % of    1692.00        169.19 
 REFUND     100% of    8818.00-      8818.00-
                                  ----------
TOTAL SALARIES AND WAGES         -    398.81  202559.88  270137.00   67577.11


STAFF BENEFITS at 0.192          -     76.57   39214.72   56594.00   17379.27


CAPITAL EXPENDITURES
                                  ----------
TOTAL FOR CAPITAL EXPENDITURES          0.00       0.00   17405.00   17405.00


TRAVEL
                                  ----------
TOTAL FOR TRAVEL                        0.00    6221.18   13000.00    6778.82


EXPENDABLE MATERIALS
   SAIL-COST-CENTER                  1548.00
   AVERAGE-EXPENDABLE-MATERIALS      1450.00
   BIS-MOVING-EXPENSES                708.00
                                  ----------
TOTAL FOR EXPENDABLE MATERIALS       3706.00   37541.06   29000.00    8541.06-


INDIRECT COSTS at 0.58               1873.75  165611.38  213864.00   48252.61

                                  ----------  ---------  ---------  ---------
TOTAL COSTS                          5104.35  451148.24  600000.00  148851.76
PROJECTION for NSF-78 for the month 07/80

Prepared by BIS using BUDGET on 05/30/80 at 14:02:21

                                  This Month    To Date   Budgeted  Remaining
                                  ----------    -------   --------  ---------

SALARIES AND WAGES
 BINFORD    52 % of    2736.00       1422.72 
 EARNEST    5  % of    3527.00        176.34 
 SOROKA     100% of    1870.00       1870.00 
 HAYES      5  % of    2125.00        106.25 
 POOR       5  % of    1802.00         90.09 
 FROST      5  % of    1948.00         97.40 
 GINI-G     100% of     500.00        500.00 
 GINI-M     100% of     500.00        500.00 
 COX        100% of     994.00        994.00 
 GOLDMAN    100% of    1074.00       1074.00 
 MUJTABA    100% of    1074.00       1074.00 
 SALISBURY  100% of    1074.00       1074.00 
 RUBLEE     0  % of     953.32          0.00 
 SECRETARY  60 % of    1090.00        654.00 
 ALLEN      10 % of    1692.00        169.19 
                                  ----------
TOTAL SALARIES AND WAGES             9802.02  212361.90  270137.00   57775.09


STAFF BENEFITS at 0.192              1881.98   41096.71   56594.00   15497.28


CAPITAL EXPENDITURES
                                  ----------
TOTAL FOR CAPITAL EXPENDITURES          0.00       0.00   17405.00   17405.00


TRAVEL
   SIGGRAPH                           600.00
                                  ----------
TOTAL FOR TRAVEL                      600.00    6821.18   13000.00    6178.82


EXPENDABLE MATERIALS
   SAIL-COST-CENTER                  1548.00
   AVERAGE-EXPENDABLE-MATERIALS      1450.00
                                  ----------
TOTAL FOR EXPENDABLE MATERIALS       2998.00   40539.06   29000.00   11539.06-


INDIRECT COSTS at 0.58               8863.56  174474.95  213864.00   39389.04

                                  ----------  ---------  ---------  ---------
TOTAL COSTS                         24145.57  475293.81  600000.00  124706.18
PROJECTION for NSF-78 for the month 08/80

Prepared by BIS using BUDGET on 05/30/80 at 14:02:32

                                  This Month    To Date   Budgeted  Remaining
                                  ----------    -------   --------  ---------

SALARIES AND WAGES
 BINFORD    52 % of    2736.00       1422.72 
 EARNEST    5  % of    3527.00        176.34 
 SOROKA     100% of    1870.00       1870.00 
 HAYES      5  % of    2125.00        106.25 
 POOR       5  % of    1802.00         90.09 
 FROST      5  % of    1948.00         97.40 
 GINI-G     100% of     500.00        500.00 
 GINI-M     100% of     500.00        500.00 
 COX        100% of     994.00        994.00 
 GOLDMAN    100% of    1074.00       1074.00 
 MUJTABA    100% of    1074.00       1074.00 
 SALISBURY  100% of    1074.00       1074.00 
 RUBLEE     0  % of     953.32          0.00 
 SECRETARY  60 % of    1090.00        654.00 
 ALLEN      10 % of    1692.00        169.19 
                                  ----------
TOTAL SALARIES AND WAGES             9802.02  222163.92  270137.00   47973.07


STAFF BENEFITS at 0.192              1881.98   42978.69   56594.00   13615.30


CAPITAL EXPENDITURES
                                  ----------
TOTAL FOR CAPITAL EXPENDITURES          0.00       0.00   17405.00   17405.00


TRAVEL
                                  ----------
TOTAL FOR TRAVEL                        0.00    6821.18   13000.00    6178.82


EXPENDABLE MATERIALS
   SAIL-COST-CENTER                  1548.00
   AVERAGE-EXPENDABLE-MATERIALS      1450.00
                                  ----------
TOTAL FOR EXPENDABLE MATERIALS       2998.00   43537.06   29000.00   14537.06-


INDIRECT COSTS at 0.58               8515.56  182990.51  213864.00   30873.48

                                  ----------  ---------  ---------  ---------
TOTAL COSTS                         23197.57  498491.38  600000.00  101508.61
PROJECTION for NSF-78 for the month 09/80

Prepared by BIS using BUDGET on 05/30/80 at 14:02:33

                                  This Month    To Date   Budgeted  Remaining
                                  ----------    -------   --------  ---------

SALARIES AND WAGES
 BINFORD    52 % of    3009.59       1564.99 
 SOROKA     100% of    2057.00       2057.00 
 HAYES      5  % of    2337.50        116.87 
 POOR       5  % of    1982.19         99.10 
 FROST      5  % of    2142.80        107.13 
 COX        100% of     994.00        994.00 
 GOLDMAN    100% of    1074.00       1074.00 
 MUJTABA    100% of    1074.00       1074.00 
 SALISBURY  100% of    1074.00       1074.00 
 RUBLEE     0  % of    1048.65          0.00 
 SECRETARY  60 % of    1199.00        719.40 
                                  ----------
TOTAL SALARIES AND WAGES             8880.51  231044.44  270137.00   39092.55


STAFF BENEFITS at 0.21               1864.90   44843.60   56594.00   11750.39


CAPITAL EXPENDITURES
                                  ----------
TOTAL FOR CAPITAL EXPENDITURES          0.00       0.00   17405.00   17405.00


TRAVEL
                                  ----------
TOTAL FOR TRAVEL                        0.00    6821.18   13000.00    6178.82


EXPENDABLE MATERIALS
   SAIL-COST-CENTER                  1548.00
   AVERAGE-EXPENDABLE-MATERIALS      1450.00
                                  ----------
TOTAL FOR EXPENDABLE MATERIALS       2998.00   46535.06   29000.00   17535.06-


INDIRECT COSTS at 0.58               7971.18  190961.70  213864.00   22902.29

                                  ----------  ---------  ---------  ---------
TOTAL COSTS                         21714.61  520205.99  600000.00   79794.00
PROJECTION for NSF-78 for the month 10/80

Prepared by BIS using BUDGET on 05/30/80 at 14:02:40

                                  This Month    To Date   Budgeted  Remaining
                                  ----------    -------   --------  ---------

SALARIES AND WAGES
 BINFORD    52 % of    3009.59       1564.99 
 SOROKA     100% of    2057.00       2057.00 
 HAYES      5  % of    2337.50        116.87 
 POOR       5  % of    1982.19         99.10 
 FROST      5  % of    2142.80        107.13 
 COX        50 % of    1114.00        557.00 
 GOLDMAN    50 % of    1202.00        601.00 
 MAPLES     25 % of    1114.00        278.50 
 MUJTABA    50 % of    1202.00        601.00 
 SALISBURY  50 % of    1202.00        601.00 
 RUBLEE     50 % of    1048.65        524.32 
 SECRETARY  60 % of    1199.00        719.40 
                                  ----------
TOTAL SALARIES AND WAGES             7827.34  238871.79  270137.00   31265.21


STAFF BENEFITS at 0.21               1643.74   46487.35   56594.00   10106.64


CAPITAL EXPENDITURES
                                  ----------
TOTAL FOR CAPITAL EXPENDITURES          0.00       0.00   17405.00   17405.00


TRAVEL
                                  ----------
TOTAL FOR TRAVEL                        0.00    6821.18   13000.00    6178.82


EXPENDABLE MATERIALS
   SAIL-COST-CENTER                  1548.00
   AVERAGE-EXPENDABLE-MATERIALS      1450.00
                                  ----------
TOTAL FOR EXPENDABLE MATERIALS       2998.00   49533.06   29000.00   20533.06-


INDIRECT COSTS at 0.58               7232.06  198193.77  213864.00   15670.22

                                  ----------  ---------  ---------  ---------
TOTAL COSTS                         19701.15  539907.16  600000.00   60092.84
PROJECTION for NSF-78 for the month 11/80

Prepared by BIS using BUDGET on 05/30/80 at 14:02:42

                                  This Month    To Date   Budgeted  Remaining
                                  ----------    -------   --------  ---------

SALARIES AND WAGES
 BINFORD    52 % of    3009.59       1564.99 
 SOROKA     100% of    2057.00       2057.00 
 HAYES      5  % of    2337.50        116.87 
 POOR       5  % of    1982.19         99.10 
 FROST      5  % of    2142.80        107.13 
 COX        50 % of    1114.00        557.00 
 GOLDMAN    50 % of    1202.00        601.00 
 MAPLES     25 % of    1114.00        278.50 
 MUJTABA    50 % of    1202.00        601.00 
 SALISBURY  50 % of    1202.00        601.00 
 RUBLEE     50 % of    1048.65        524.32 
 SECRETARY  60 % of    1223.00        733.80 
                                  ----------
TOTAL SALARIES AND WAGES             7841.74  246713.53  270137.00   23423.46


STAFF BENEFITS at 0.21               1646.76   48134.11   56594.00    8459.88


CAPITAL EXPENDITURES
                                  ----------
TOTAL FOR CAPITAL EXPENDITURES          0.00       0.00   17405.00   17405.00


TRAVEL
   CADcAM                             800.00
                                  ----------
TOTAL FOR TRAVEL                      800.00    7621.18   13000.00    5378.82


EXPENDABLE MATERIALS
   SAIL-COST-CENTER                  1548.00
   AVERAGE-EXPENDABLE-MATERIALS      1450.00
                                  ----------
TOTAL FOR EXPENDABLE MATERIALS       2998.00   52531.06   29000.00   23531.06-


INDIRECT COSTS at 0.58               7706.17  205899.95  213864.00    7964.05

                                  ----------  ---------  ---------  ---------
TOTAL COSTS                         20992.68  560899.83  600000.00   39100.16
PROJECTION for NSF-78 for the month 12/80

Prepared by BIS using BUDGET on 05/30/80 at 14:02:45

                                  This Month    To Date   Budgeted  Remaining
                                  ----------    -------   --------  ---------

SALARIES AND WAGES
 BINFORD    52 % of    3009.59       1564.99 
 SOROKA     100% of    2057.00       2057.00 
 HAYES      5  % of    2337.50        116.87 
 POOR       5  % of    1982.19         99.10 
 FROST      5  % of    2142.80        107.13 
 COX        50 % of    1114.00        557.00 
 GOLDMAN    50 % of    1202.00        601.00 
 MAPLES     25 % of    1114.00        278.50 
 MUJTABA    50 % of    1202.00        601.00 
 SALISBURY  50 % of    1202.00        601.00 
 RUBLEE     50 % of    1048.65        524.32 
 SECRETARY  60 % of    1223.00        733.80 
                                  ----------
TOTAL SALARIES AND WAGES             7841.74  254555.27  270137.00   15581.72


STAFF BENEFITS at 0.21               1646.76   49780.88   56594.00    6813.11


CAPITAL EXPENDITURES
                                  ----------
TOTAL FOR CAPITAL EXPENDITURES          0.00       0.00   17405.00   17405.00


TRAVEL
   IJCPR                              850.00
                                  ----------
TOTAL FOR TRAVEL                      850.00    8471.18   13000.00    4528.81


EXPENDABLE MATERIALS
   SAIL-COST-CENTER                  1548.00
   AVERAGE-EXPENDABLE-MATERIALS      1450.00
                                  ----------
TOTAL FOR EXPENDABLE MATERIALS       2998.00   55529.06   29000.00   26529.06-


INDIRECT COSTS at 0.58               7735.17  213635.12  213864.00     228.87

                                  ----------  ---------  ---------  ---------
TOTAL COSTS                         21071.68  581971.52  600000.00   18028.47
PROJECTION for NSF-78 for the month 01/81

Prepared by BIS using BUDGET on 05/30/80 at 14:02:58

                                  This Month    To Date   Budgeted  Remaining
                                  ----------    -------   --------  ---------

SALARIES AND WAGES
 BINFORD    52 % of    3009.59       1564.99 
 SOROKA     100% of    2057.00       2057.00 
 HAYES      5  % of    2337.50        116.87 
 POOR       5  % of    1982.19         99.10 
 FROST      5  % of    2142.80        107.13 
 COX        50 % of    1114.00        557.00 
 GOLDMAN    50 % of    1202.00        601.00 
 MAPLES     25 % of    1114.00        278.50 
 MUJTABA    50 % of    1202.00        601.00 
 SALISBURY  50 % of    1202.00        601.00 
 RUBLEE     50 % of    1048.65        524.32 
 SECRETARY  60 % of    1223.00        733.80 
                                  ----------
TOTAL SALARIES AND WAGES             7841.74  262397.01  270137.00    7739.98


STAFF BENEFITS at 0.21               1646.76   51427.64   56594.00    5166.35


CAPITAL EXPENDITURES
                                  ----------
TOTAL FOR CAPITAL EXPENDITURES          0.00       0.00   17405.00   17405.00


TRAVEL
                                  ----------
TOTAL FOR TRAVEL                        0.00    8471.18   13000.00    4528.81


EXPENDABLE MATERIALS
   SAIL-COST-CENTER                  1702.80
   AVERAGE-EXPENDABLE-MATERIALS      1450.00
                                  ----------
TOTAL FOR EXPENDABLE MATERIALS       3152.80   58681.86   29000.00   29681.85-


INDIRECT COSTS at 0.58               7331.95  220967.08  213864.00    7103.08-

                                  ----------  ---------  ---------  ---------
TOTAL COSTS                         19973.26  601944.79  600000.00    1944.78-
PROJECTION for NSF-78 for the month 02/81

Prepared by BIS using BUDGET on 05/30/80 at 14:02:59

                                  This Month    To Date   Budgeted  Remaining
                                  ----------    -------   --------  ---------

SALARIES AND WAGES
 BINFORD    52 % of    3009.59       1564.99 
 SOROKA     100% of    2057.00       2057.00 
 HAYES      5  % of    2337.50        116.87 
 POOR       5  % of    1982.19         99.10 
 FROST      5  % of    2142.80        107.13 
 COX        50 % of    1114.00        557.00 
 GOLDMAN    50 % of    1202.00        601.00 
 MAPLES     25 % of    1114.00        278.50 
 MUJTABA    50 % of    1202.00        601.00 
 SALISBURY  50 % of    1202.00        601.00 
 RUBLEE     50 % of    1048.65        524.32 
 SECRETARY  60 % of    1223.00        733.80 
                                  ----------
TOTAL SALARIES AND WAGES             7841.74  270238.75  270137.00     101.75-


STAFF BENEFITS at 0.21               1646.76   53074.41   56594.00    3519.58


CAPITAL EXPENDITURES
                                  ----------
TOTAL FOR CAPITAL EXPENDITURES          0.00       0.00   17405.00   17405.00


TRAVEL
                                  ----------
TOTAL FOR TRAVEL                        0.00    8471.18   13000.00    4528.81


EXPENDABLE MATERIALS
   SAIL-COST-CENTER                  1702.80
   AVERAGE-EXPENDABLE-MATERIALS      1450.00
                                  ----------
TOTAL FOR EXPENDABLE MATERIALS       3152.80   61834.65   29000.00   32834.65-


INDIRECT COSTS at 0.58               7331.95  228299.04  213864.00   14435.04-

                                  ----------  ---------  ---------  ---------
TOTAL COSTS                         19973.26  621918.05  600000.00   21918.05-
Summary of BINFORD on NSF-78 from 05/80 thru 02/81

month               salary     this month      to-date
-----               ------     ----------      -------

05/80   52 % of    2736.00       1422.72       1422.72 
06/80   52 % of    2736.00       1422.72       2845.44 
07/80   52 % of    2736.00       1422.72       4268.16 
08/80   52 % of    2736.00       1422.72       5690.88 
09/80   52 % of    3009.59       1564.99       7255.87 
10/80   52 % of    3009.59       1564.99       8820.86 
11/80   52 % of    3009.59       1564.99      10385.85 
12/80   52 % of    3009.59       1564.99      11950.84 
01/81   52 % of    3009.59       1564.99      13515.84 
02/81   52 % of    3009.59       1564.99      15080.83 
Summary of EARNEST on NSF-78 from 05/80 thru 02/81

month               salary     this month      to-date
-----               ------     ----------      -------

05/80   10 % of    3527.00        352.69        352.69 
06/80   5  % of    3527.00        176.34        529.04 
07/80   5  % of    3527.00        176.34        705.39 
08/80   5  % of    3527.00        176.34        881.74 
09/80
10/80
11/80
12/80
01/81
02/81
Summary of SOROKA on NSF-78 from 05/80 thru 02/81

month               salary     this month      to-date
-----               ------     ----------      -------

05/80   100% of    1870.00       1870.00       1870.00 
06/80   100% of    1870.00       1870.00       3740.00 
07/80   100% of    1870.00       1870.00       5610.00 
08/80   100% of    1870.00       1870.00       7480.00 
09/80   100% of    2057.00       2057.00       9537.00 
10/80   100% of    2057.00       2057.00      11594.00 
11/80   100% of    2057.00       2057.00      13651.00 
12/80   100% of    2057.00       2057.00      15708.00 
01/81   100% of    2057.00       2057.00      17765.00 
02/81   100% of    2057.00       2057.00      19822.00 
Summary of HAYES on NSF-78 from 05/80 thru 02/81

month               salary     this month      to-date
-----               ------     ----------      -------

05/80   30 % of    2125.00        637.50        637.50 
06/80   5  % of    2125.00        106.25        743.75 
07/80   5  % of    2125.00        106.25        850.00 
08/80   5  % of    2125.00        106.25        956.25 
09/80   5  % of    2337.50        116.87       1073.12 
10/80   5  % of    2337.50        116.87       1190.00 
11/80   5  % of    2337.50        116.87       1306.87 
12/80   5  % of    2337.50        116.87       1423.75 
01/81   5  % of    2337.50        116.87       1540.62 
02/81   5  % of    2337.50        116.87       1657.50 
Summary of POOR on NSF-78 from 05/80 thru 02/81

month               salary     this month      to-date
-----               ------     ----------      -------

05/80   25 % of    1802.00        450.50        450.50 
06/80   5  % of    1802.00         90.09        540.60 
07/80   5  % of    1802.00         90.09        630.70 
08/80   5  % of    1802.00         90.09        720.79 
09/80   5  % of    1982.19         99.10        819.90 
10/80   5  % of    1982.19         99.10        919.02 
11/80   5  % of    1982.19         99.10       1018.13 
12/80   5  % of    1982.19         99.10       1117.23 
01/81   5  % of    1982.19         99.10       1216.34 
02/81   5  % of    1982.19         99.10       1315.45 
Summary of FROST on NSF-78 from 05/80 thru 02/81

month               salary     this month      to-date
-----               ------     ----------      -------

05/80   30 % of    1948.00        584.40        584.40 
06/80   5  % of    1948.00         97.40        681.80 
07/80   5  % of    1948.00         97.40        779.20 
08/80   5  % of    1948.00         97.40        876.60 
09/80   5  % of    2142.80        107.13        983.74 
10/80   5  % of    2142.80        107.13       1090.88 
11/80   5  % of    2142.80        107.13       1198.02 
12/80   5  % of    2142.80        107.13       1305.16 
01/81   5  % of    2142.80        107.13       1412.30 
02/81   5  % of    2142.80        107.13       1519.44 
Summary of GINI-G on NSF-78 from 05/80 thru 02/81

month               salary     this month      to-date
-----               ------     ----------      -------

05/80   100% of     500.00        500.00        500.00 
06/80   100% of     500.00        500.00       1000.00 
07/80   100% of     500.00        500.00       1500.00 
08/80   100% of     500.00        500.00       2000.00 
09/80
10/80
11/80
12/80
01/81
02/81
Summary of GINI-M on NSF-78 from 05/80 thru 02/81

month               salary     this month      to-date
-----               ------     ----------      -------

05/80   100% of     500.00        500.00        500.00 
06/80   100% of     500.00        500.00       1000.00 
07/80   100% of     500.00        500.00       1500.00 
08/80   100% of     500.00        500.00       2000.00 
09/80
10/80
11/80
12/80
01/81
02/81
Summary of COX on NSF-78 from 05/80 thru 02/81

month               salary     this month      to-date
-----               ------     ----------      -------

05/80   50 % of     994.00        497.00        497.00 
06/80   50 % of     994.00        497.00        994.00 
07/80   100% of     994.00        994.00       1988.00 
08/80   100% of     994.00        994.00       2982.00 
09/80   100% of     994.00        994.00       3976.00 
10/80   50 % of    1114.00        557.00       4533.00 
11/80   50 % of    1114.00        557.00       5090.00 
12/80   50 % of    1114.00        557.00       5647.00 
01/81   50 % of    1114.00        557.00       6204.00 
02/81   50 % of    1114.00        557.00       6761.00 
Summary of GOLDMAN on NSF-78 from 05/80 thru 02/81

month               salary     this month      to-date
-----               ------     ----------      -------

05/80   50 % of    1074.00        537.00        537.00 
06/80   50 % of    1074.00        537.00       1074.00 
07/80   100% of    1074.00       1074.00       2148.00 
08/80   100% of    1074.00       1074.00       3222.00 
09/80   100% of    1074.00       1074.00       4296.00 
10/80   50 % of    1202.00        601.00       4897.00 
11/80   50 % of    1202.00        601.00       5498.00 
12/80   50 % of    1202.00        601.00       6099.00 
01/81   50 % of    1202.00        601.00       6700.00 
02/81   50 % of    1202.00        601.00       7301.00 
Summary of LOWE on NSF-78 from 05/80 thru 02/81

month               salary     this month      to-date
-----               ------     ----------      -------

05/80   35 % of    1074.00        375.90        375.90 
06/80
07/80
08/80
09/80
10/80
11/80
12/80
01/81
02/81
Summary of MAPLES on NSF-78 from 05/80 thru 02/81

month               salary     this month      to-date
-----               ------     ----------      -------

05/80   25 % of     994.00        248.50        248.50 
06/80   25 % of     994.00        248.50        497.00 
07/80
08/80
09/80
10/80   25 % of    1114.00        278.50        775.50 
11/80   25 % of    1114.00        278.50       1054.00 
12/80   25 % of    1114.00        278.50       1332.50 
01/81   25 % of    1114.00        278.50       1611.00 
02/81   25 % of    1114.00        278.50       1889.50 
Summary of MUJTABA on NSF-78 from 05/80 thru 02/81

month               salary     this month      to-date
-----               ------     ----------      -------

05/80   50 % of    1074.00        537.00        537.00 
06/80   50 % of    1074.00        537.00       1074.00 
07/80   100% of    1074.00       1074.00       2148.00 
08/80   100% of    1074.00       1074.00       3222.00 
09/80   100% of    1074.00       1074.00       4296.00 
10/80   50 % of    1202.00        601.00       4897.00 
11/80   50 % of    1202.00        601.00       5498.00 
12/80   50 % of    1202.00        601.00       6099.00 
01/81   50 % of    1202.00        601.00       6700.00 
02/81   50 % of    1202.00        601.00       7301.00 
Summary of SALISBURY on NSF-78 from 05/80 thru 02/81

month               salary     this month      to-date
-----               ------     ----------      -------

05/80   50 % of    1074.00        537.00        537.00 
06/80   50 % of    1074.00        537.00       1074.00 
07/80   100% of    1074.00       1074.00       2148.00 
08/80   100% of    1074.00       1074.00       3222.00 
09/80   100% of    1074.00       1074.00       4296.00 
10/80   50 % of    1202.00        601.00       4897.00 
11/80   50 % of    1202.00        601.00       5498.00 
12/80   50 % of    1202.00        601.00       6099.00 
01/81   50 % of    1202.00        601.00       6700.00 
02/81   50 % of    1202.00        601.00       7301.00 
Summary of BAKER on NSF-78 from 05/80 thru 02/81

month               salary     this month      to-date
-----               ------     ----------      -------

05/80   50 % of    1285.34        642.67        642.67 
06/80
07/80
08/80
09/80
10/80
11/80
12/80
01/81
02/81
Summary of BLICHER on NSF-78 from 05/80 thru 02/81

month               salary     this month      to-date
-----               ------     ----------      -------

05/80   50 % of     936.00        468.00        468.00 
06/80
07/80
08/80
09/80
10/80
11/80
12/80
01/81
02/81
Summary of RUBLEE on NSF-78 from 05/80 thru 02/81

month               salary     this month      to-date
-----               ------     ----------      -------

05/80   50 % of     953.32        476.66        476.66 
06/80   50 % of     953.32        476.66        953.32 
07/80   0  % of     953.32          0.00        953.32 
08/80   0  % of     953.32          0.00        953.32 
09/80   0  % of    1048.65          0.00        953.32 
10/80   50 % of    1048.65        524.32       1477.64 
11/80   50 % of    1048.65        524.32       2001.97 
12/80   50 % of    1048.65        524.32       2526.29 
01/81   50 % of    1048.65        524.32       3050.62 
02/81   50 % of    1048.65        524.32       3574.94 
Summary of SECRETARY on NSF-78 from 05/80 thru 02/81

month               salary     this month      to-date
-----               ------     ----------      -------

05/80   60 % of    1090.00        654.00        654.00 
06/80   60 % of    1090.00        654.00       1308.00 
07/80   60 % of    1090.00        654.00       1962.00 
08/80   60 % of    1090.00        654.00       2616.00 
09/80   60 % of    1199.00        719.40       3335.40 
10/80   60 % of    1199.00        719.40       4054.80 
11/80   60 % of    1223.00        733.80       4788.60 
12/80   60 % of    1223.00        733.80       5522.39 
01/81   60 % of    1223.00        733.80       6256.19 
02/81   60 % of    1223.00        733.80       6989.99 
Summary of ALLEN on NSF-78 from 05/80 thru 02/81

month               salary     this month      to-date
-----               ------     ----------      -------

05/80   15 % of    1692.00        253.80        253.80 
06/80   10 % of    1692.00        169.19        423.00 
07/80   10 % of    1692.00        169.19        592.20 
08/80   10 % of    1692.00        169.19        761.39 
09/80
10/80
11/80
12/80
01/81
02/81
Summary of REFUND on NSF-78 from 05/80 thru 02/81

month               salary     this month      to-date
-----               ------     ----------      -------

05/80
06/80   100% of    8818.00-      8818.00-      8818.00-
07/80
08/80
09/80
10/80
11/80
12/80
01/81
02/81